Key Product Features
Ø These cabinets are extra-large, providing ample storage space for your needs.With two adjustable shelves, each shelf can hold up to 120 pounds to meet your different needs.
Ø Whole-in-one reinforced heavy duty metal frame,has pre-drilled holes for mounting to the wall,solid and strong.
Ø The round door lock offers additional security, keeping kids and pets away from harmful and unsafe products. All products can be secured with the same round key.
Ø Organize building maintenance and cleaning supplies. Storage for brooms, mops, vacuum cleaners, etc. Locking handle for increased safety and security.
Storage Cabinets | ||
Locking doors/adjustable shelves/Full lenght door/Easy to assemble | ||
Color | Black | |
Size(inch) | Product Dimension | 36"L x 18"W x 41.6"H |
Shelf Dimensions | 35.8"L- 16.8"D | |
Packaging Size | 45"L x 21"W x 9"H | |
Weight(Ibs) | Gross Weight | 63 |
Net Weight | 62.83 | |
Capacity of per shelf | 120 | |
Material Type | Material | Metal |
Material Details | Steel | |
Function | Locking | YES |
Number of keys | 2 Spare Keys | |
Number of Shelves | 2 | |
Adjustable Shelves | Yes | |
Number of Doors | 2 | |
Mount Type | Freestanding | |
Assembly | Assemble is required | |
Using Area | Home, office and all the places you need | |
Warranty | 1 year |
Ø These cabinets are extra-large, providing ample storage space for your needs.With two adjustable shelves, each shelf can hold up to 120 pounds to meet your different needs.
Ø Whole-in-one reinforced heavy duty metal frame,has pre-drilled holes for mounting to the wall,solid and strong.
Ø The round door lock offers additional security, keeping kids and pets away from harmful and unsafe products. All products can be secured with the same round key.
Ø Organize building maintenance and cleaning supplies. Storage for brooms, mops, vacuum cleaners, etc. Locking handle for increased safety and security.
Unit of measurement: Inches
Unit of Weight: Pounds
American Express Basic Freight Table
Lenght | Width | Height | Weight |
44.69 | 20.47 | 8.07 | 62.83 |
Account Weight | 63 | Account Freight | 19.90 |
Weight | Accounting Freight | Weight | Accounting Freight |
1 | 11.71 | 2 | 11.71 |
3 | 11.71 | 4 | 11.71 |
5 | 11.71 | 6 | 11.71 |
7 | 11.71 | 8 | 11.71 |
9 | 11.77 | 10 | 11.88 |
11 | 11.93 | 12 | 12.05 |
13 | 12.19 | 14 | 12.34 |
15 | 12.49 | 16 | 12.58 |
17 | 12.69 | 18 | 12.80 |
19 | 12.99 | 20 | 13.25 |
21 | 13.35 | 22 | 13.61 |
23 | 13.87 | 24 | 14.19 |
25 | 14.44 | 26 | 14.83 |
27 | 15.03 | 28 | 15.60 |
29 | 15.87 | 30 | 16.25 |
31 | 14.01 | 32 | 14.12 |
33 | 14.43 | 34 | 14.72 |
35 | 14.98 | 36 | 15.26 |
37 | 15.50 | 38 | 15.75 |
39 | 15.99 | 40 | 16.10 |
41 | 16.42 | 42 | 16.75 |
43 | 17.00 | 44 | 17.34 |
45 | 17.44 | 46 | 17.69 |
47 | 17.87 | 48 | 18.13 |
49 | 18.19 | 50 | 18.26 |
51 | 18.29 | 52 | 18.32 |
53 | 18.34 | 54 | 18.43 |
55 | 18.55 | 56 | 18.68 |
57 | 18.90 | 58 | 19.06 |
59 | 19.19 | 60 | 19.40 |
61 | 19.58 | 62 | 19.85 |
63 | 19.90 | 64 | 20.19 |
65 | 20.24 | 66 | 20.29 |
67 | 20.39 | 68 | 20.73 |
69 | 20.86 | 70 | 21.05 |
71 | 22.93 | 72 | 23.21 |
73 | 23.24 | 74 | 23.37 |
75 | 23.62 | 76 | 23.76 |
77 | 24.11 | 78 | 24.28 |
79 | 24.63 | 80 | 25.01 |
81 | 25.37 | 82 | 25.69 |
83 | 25.90 | 84 | 26.14 |
85 | 26.47 | 86 | 27.00 |
87 | 27.05 | 88 | 27.73 |
89 | 28.05 | 90 | 28.22 |
91 | 28.32 | 92 | 28.67 |
93 | 29.06 | 94 | 29.30 |
95 | 29.64 | 96 | 30.21 |
97 | 30.34 | 98 | 30.65 |
99 | 31.09 | 100 | 31.41 |
101 | 31.42 | 102 | 31.60 |
103 | 31.93 | 104 | 32.21 |
105 | 32.60 | 106 | 32.80 |
107 | 33.32 | 108 | 33.40 |
109 | 33.69 | 110 | 34.00 |
111 | 34.62 | 112 | 34.72 |
113 | 35.05 | 114 | 35.47 |
115 | 35.54 | 116 | 35.84 |
117 | 36.29 | 118 | 36.45 |
119 | 36.72 | 120 | 37.00 |
121 | 37.24 | 122 | 37.55 |
123 | 37.91 | 124 | 38.23 |
125 | 38.42 | 126 | 39.05 |
127 | 39.16 | 128 | 39.55 |
129 | 39.81 | 130 | 40.04 |
131 | 40.38 | 132 | 40.57 |
133 | 40.79 | 134 | 41.08 |
135 | 41.46 | 136 | 41.90 |
137 | 42.15 | 138 | 42.77 |
139 | 42.81 | 140 | 42.97 |
141 | 43.36 | 142 | 43.56 |
143 | 43.88 | 144 | 44.37 |
145 | 44.72 | 146 | 44.86 |
147 | 45.18 | 148 | 45.52 |
149 | 45.86 | 150 | 46.60 |
1 | 11.71 | 2 | 11.71 |
3 | 11.71 | 4 | 11.71 |
5 | 11.71 | 6 | 11.71 |
7 | 11.71 | 8 | 11.71 |
9 | 11.77 | 10 | 11.88 |
11 | 11.93 | 12 | 12.05 |
13 | 12.19 | 14 | 12.34 |
15 | 12.49 | 16 | 12.58 |
17 | 12.69 | 18 | 12.80 |
19 | 12.99 | 20 | 13.25 |
21 | 13.35 | 22 | 13.61 |
23 | 13.87 | 24 | 14.19 |
25 | 14.44 | 26 | 14.83 |
27 | 15.03 | 28 | 15.60 |
29 | 15.87 | 30 | 16.25 |
31 | 14.01 | 32 | 14.12 |
33 | 14.43 | 34 | 14.72 |
35 | 14.98 | 36 | 15.26 |
37 | 15.50 | 38 | 15.75 |
39 | 15.99 | 40 | 16.10 |
41 | 16.42 | 42 | 16.75 |
43 | 17.00 | 44 | 17.34 |
45 | 17.44 | 46 | 17.69 |
47 | 17.87 | 48 | 18.13 |
49 | 18.19 | 50 | 18.26 |
51 | 18.29 | 52 | 18.32 |
53 | 18.34 | 54 | 18.43 |
55 | 18.55 | 56 | 18.68 |
57 | 18.90 | 58 | 19.06 |
59 | 19.19 | 60 | 19.40 |
61 | 19.58 | 62 | 19.85 |
63 | 19.90 | 64 | 20.19 |
65 | 20.24 | 66 | 20.29 |
67 | 20.39 | 68 | 20.73 |
69 | 20.86 | 70 | 21.05 |
71 | 22.93 | 72 | 23.21 |
73 | 23.24 | 74 | 23.37 |
75 | 23.62 | 76 | 23.76 |
77 | 24.11 | 78 | 24.28 |
79 | 24.63 | 80 | 25.01 |
81 | 25.37 | 82 | 25.69 |
83 | 25.90 | 84 | 26.14 |
85 | 26.47 | 86 | 27.00 |
87 | 27.05 | 88 | 27.73 |
89 | 28.05 | 90 | 28.22 |
91 | 28.32 | 92 | 28.67 |
93 | 29.06 | 94 | 29.30 |
95 | 29.64 | 96 | 30.21 |
97 | 30.34 | 98 | 30.65 |
99 | 31.09 | 100 | 31.41 |
101 | 31.42 | 102 | 31.60 |
103 | 31.93 | 104 | 32.21 |
105 | 32.60 | 106 | 32.80 |
107 | 33.32 | 108 | 33.40 |
109 | 33.69 | 110 | 34.00 |
111 | 34.62 | 112 | 34.72 |
113 | 35.05 | 114 | 35.47 |
115 | 35.54 | 116 | 35.84 |
117 | 36.29 | 118 | 36.45 |
119 | 36.72 | 120 | 37.00 |
121 | 37.24 | 122 | 37.55 |
123 | 37.91 | 124 | 38.23 |
125 | 38.42 | 126 | 39.05 |
127 | 39.16 | 128 | 39.55 |
129 | 39.81 | 130 | 40.04 |
131 | 40.38 | 132 | 40.57 |
133 | 40.79 | 134 | 41.08 |
135 | 41.46 | 136 | 41.90 |
137 | 42.15 | 138 | 42.77 |
139 | 42.81 | 140 | 42.97 |
141 | 43.36 | 142 | 43.56 |
143 | 43.88 | 144 | 44.37 |
145 | 44.72 | 146 | 44.86 |
147 | 45.18 | 148 | 45.52 |
149 | 45.86 | 150 | 46.60 |
1 | 11.71 | 2 | 11.71 |
3 | 11.71 | 4 | 11.71 |
5 | 11.71 | 6 | 11.71 |
7 | 11.71 | 8 | 11.71 |
9 | 11.77 | 10 | 11.88 |
11 | 11.93 | 12 | 12.05 |
13 | 12.19 | 14 | 12.34 |
15 | 12.49 | 16 | 12.58 |
17 | 12.69 | 18 | 12.80 |
19 | 12.99 | 20 | 13.25 |
21 | 13.35 | 22 | 13.61 |
23 | 13.87 | 24 | 14.19 |
25 | 14.44 | 26 | 14.83 |
27 | 15.03 | 28 | 15.60 |
29 | 15.87 | 30 | 16.25 |
31 | 14.01 | 32 | 14.12 |
33 | 14.43 | 34 | 14.72 |
35 | 14.98 | 36 | 15.26 |
37 | 15.50 | 38 | 15.75 |
39 | 15.99 | 40 | 16.10 |
41 | 16.42 | 42 | 16.75 |
43 | 17.00 | 44 | 17.34 |
45 | 17.44 | 46 | 17.69 |
47 | 17.87 | 48 | 18.13 |
49 | 18.19 | 50 | 18.26 |
51 | 18.29 | 52 | 18.32 |
53 | 18.34 | 54 | 18.43 |
55 | 18.55 | 56 | 18.68 |
57 | 18.90 | 58 | 19.06 |
59 | 19.19 | 60 | 19.40 |
61 | 19.58 | 62 | 19.85 |
63 | 19.90 | 64 | 20.19 |
65 | 20.24 | 66 | 20.29 |
67 | 20.39 | 68 | 20.73 |
69 | 20.86 | 70 | 21.05 |
71 | 22.93 | 72 | 23.21 |
73 | 23.24 | 74 | 23.37 |
75 | 23.62 | 76 | 23.76 |
77 | 24.11 | 78 | 24.28 |
79 | 24.63 | 80 | 25.01 |
81 | 25.37 | 82 | 25.69 |
83 | 25.90 | 84 | 26.14 |
85 | 26.47 | 86 | 27.00 |
87 | 27.05 | 88 | 27.73 |
89 | 28.05 | 90 | 28.22 |
91 | 28.32 | 92 | 28.67 |
93 | 29.06 | 94 | 29.30 |
95 | 29.64 | 96 | 30.21 |
97 | 30.34 | 98 | 30.65 |
99 | 31.09 | 100 | 31.41 |
101 | 31.42 | 102 | 31.60 |
103 | 31.93 | 104 | 32.21 |
105 | 32.60 | 106 | 32.80 |
107 | 33.32 | 108 | 33.40 |
109 | 33.69 | 110 | 34.00 |
111 | 34.62 | 112 | 34.72 |
113 | 35.05 | 114 | 35.47 |
115 | 35.54 | 116 | 35.84 |
117 | 36.29 | 118 | 36.45 |
119 | 36.72 | 120 | 37.00 |
121 | 37.24 | 122 | 37.55 |
123 | 37.91 | 124 | 38.23 |
125 | 38.42 | 126 | 39.05 |
127 | 39.16 | 128 | 39.55 |
129 | 39.81 | 130 | 40.04 |
131 | 40.38 | 132 | 40.57 |
133 | 40.79 | 134 | 41.08 |
135 | 41.46 | 136 | 41.90 |
137 | 42.15 | 138 | 42.77 |
139 | 42.81 | 140 | 42.97 |
141 | 43.36 | 142 | 43.56 |
143 | 43.88 | 144 | 44.37 |
145 | 44.72 | 146 | 44.86 |
147 | 45.18 | 148 | 45.52 |
149 | 45.86 | 150 | 46.60 |
157 | 51.78 | 152 | 47.60 |
Steel Storage Cabinet , 3 Shelf Metal Storage Cabinet with 2 Adjustable Shelves and Lockable Doors (Black)
Item Code: WF192245AAB
Return Rate:
Moderate
Downloads: 24